|
Charter a luxury crewed, all-inclusive sailing or power yacht in the British Virgin Islands.
BVI Charters offers you expertise when booking any crewed charter yacht based in the Caribbean's British Virgin Islands. Each of the crewed BVI charter yachts are fully catered and crewed by professionals who are dedicated to your every need whilst on the cruising or sailing vacation of your dreams.
Meet your yacht and crew in Tortola and be whisked off into the island paradise that is the Caribbean Virgin Islands with your family or friends aboard a crewed, all inclusive luxury yacht complete with a private chef and gourmet meals, a knowledgeable captain, a fully equipped bar and a range of water toys with which to explore these beautiful islands.
Pack your days with activities or just lie back and relax with a good book or a cocktail - the choice is yours.
See below for a list of available Catamarans, Motor Yachts and Sailboats available for charter with BVI Charters in the British Virgin Islands:
|
> full details for Antillean
|
Port: | St Thomas, St Lucia | Dive Capacity: | Rendezvous diving |
Weekly from: | $6,500 - $10,100 | Type: | Beneteau 50 |
Length: | 50 ft | Guests: | 6 |
Charter Area: | Virgin Islands, Windwards / Grenadines |
|
|
> full details for Sayang
|
Port: | Tortola, BVI or St Thomas | Dive Capacity: | Rendezvous diving |
Weekly from: | $8,900 - $12,500 | Type: | Jeanneau Sun Odyssey |
Length: | 55 ft | Guests: | 6 |
Charter Area: | British Virgin Islands, US Virgin Islands |
|
|
> full details for Free Ingwe
|
Port: | St Thomas or Tortola | Dive Capacity: | Fully equipped |
Weekly from: | $11,900 - $14,400 | Type: | Leopard 4500 |
Length: | 45 ft | Guests: | 6 |
Charter Area: | Virgin Islands |
|
|
> full details for Paradigm Shift
|
Port: | Red Hook, St. Thomas, USVI | Dive Capacity: | Rendezvous diving |
Weekly from: | $13,000 - $15,900 | Type: | St. Francis |
Length: | 50 ft | Guests: | 6 |
Charter Area: | US & British Virgin Islands |
|
|
> full details for Blossom
|
Port: | Tortola, BVI | Dive Capacity: | Rental available |
Weekly from: | $13,400 - $15,400 | Type: | Leopard Catamaran |
Length: | 51 ft | Guests: | 6 |
Charter Area: | British Virgin Islands |
|
|
> full details for Floatation Therapy
|
Port: | Red Hook, St. Thomas, USVI | Dive Capacity: | Available on board |
Weekly from: | $14,000 - $17,000 | Type: | Lagoon |
Length: | 45 ft | Guests: | 6 |
Charter Area: | British Virgin Islands, US Virgin Islands, Windwards / Grenadines |
|
|
> full details for Allende
|
Port: | Red Hook, St. Thomas, USVI | Dive Capacity: | Rendezvous diving |
Weekly from: | $14,900 - $16,900 | Type: | Fountaine Pajot |
Length: | 44 ft | Guests: | 6 |
Charter Area: | British Virgin Islands, US Virgin Islands |
|
|
> full details for Ocean Star
|
Port: | Red Hook, St. Thomas, USVI | Dive Capacity: | Rendezvous diving |
Weekly from: | $15,000 - $18,000 | Type: | Beneteau |
Length: | 60 ft | Guests: | 6 |
Charter Area: | British Virgin Islands, US Virgin Islands |
|
|
> full details for Port to Vino
|
Port: | Nanny Cay, Tortola, British Virgin Islands | Dive Capacity: | Available on board |
Weekly from: | $20,000 - $28,000 | Type: | Fountaine Pajot |
Length: | 58 ft | Guests: | 8 |
Charter Area: | British Virgin Islands, US Virgin Islands |
|
|
> full details for Oui Cherie
|
Port: | Red Hook, St. Thomas, USVI | Dive Capacity: | Available on board |
Weekly from: | $20,500 - $23,500 | Type: | Lagoon 520 |
Length: | 52 ft | Guests: | 6 |
Charter Area: | British Virgin Islands, US Virgin Islands, Grenadines |
|
|
> full details for Island Hoppin
|
Port: | Red Hook, St. Thomas, USVI | Dive Capacity: | Available on board |
Weekly from: | $21,000 - $26,500 | Type: | Lagoon 520 |
Length: | 52 ft | Guests: | 8 |
Charter Area: | British Virgin Islands, US Virgin Islands, Grenadines |
|
|
> full details for A3
|
Port: | Nanny Cay, Tortola, BVI | Dive Capacity: | Available on board |
Weekly from: | $23,500 - $27,500 | Type: | Lagoon 560 |
Length: | 56 ft | Guests: | 8 |
Charter Area: | British Virgin Islands, US Virgin Islands |
|
|
> full details for Blue Moon
|
Port: | Nanny Cay, Tortola, BVI | Dive Capacity: | SCUBA onboard |
Weekly from: | $21,900 - $24,300 | Type: | Lagoon 560 |
Length: | 56 ft | Guests: | 6 |
Charter Area: | Caribbean British Virgin Islands |
|
|
> full details for Soterion
|
Port: | Tortola, BVI | Dive Capacity: | Rendezvous diving |
Weekly from: | $17,500 - $19,500 | Type: | Lagoon 57 |
Length: | 57 ft | Guests: | 8 |
Charter Area: | British Virgin Islands |
|
|
> full details for Elysium
|
Port: | Red Hook, St. Thomas, USVI | Dive Capacity: | Fully equipped |
Weekly from: | $21,875 - $24,500 | Type: | Privilege |
Length: | 62 ft | Guests: | 7 |
Charter Area: | USVI & British Virgin Islands |
|
|
> full details for Yes Dear
|
Port: | Tortola, BVI | Dive Capacity: | Fully equipped |
Weekly from: | $21,000 - $23,500 | Type: | Voyage 580 |
Length: | 58 ft | Guests: | 10 |
Charter Area: | British Virgin Islands, Leewards, Grenadines / Windwards |
|
|
> full details for Dragonfly
|
Port: | Nanny Cay, Tortola, BVI | Dive Capacity: | Rendezvous only |
Weekly from: | $32,000 - $36,000 | Type: | Lagoon |
Length: | 62 ft | Guests: | 8 |
Charter Area: | British Virgin Islands, US Virgin Islands, Bahamas, Windwards / Grenadines |
|
|
> full details for Xenia 74
|
Port: | Nanny Cay, Tortola, BVI | Dive Capacity: | Available on board |
Weekly from: | $37,350 - $49,000 | Type: | Privilege |
Length: | 74 ft | Guests: | 8 |
Charter Area: | British Virgin Islands, US Virgin Islands, Windwards / Grenadines |
|
|
> full details for King's Ransom
|
Port: | Tortola, BVI | Dive Capacity: | Fully equipped |
Weekly from: | $48,300 - $51,400 | Type: | Matrix Silhouette |
Length: | 76 ft | Guests: | 10 |
Charter Area: | Virgin Islands, Leewards, Grenadines |
|
|
> full details for Tell Star
|
Port: | Nanny Cay, Tortola, BVI | Dive Capacity: | Available on board |
Weekly from: | $55,500 - $57,000 | Type: | Lagoon |
Length: | 77 ft | Guests: | 8 |
Charter Area: | British Virgin Islands, US Virgin Islands, Windwards / Grenadines |
|
|
> full details for Lady J
|
Port: | Yacht Haven Grande, St. Thomas, USVI | Dive Capacity: | Available on board |
Weekly from: | $109,000 plus expenses - $119,000 plus expenses | Type: | Palmer Johnson |
Length: | 142 ft | Guests: | 12 |
Charter Area: | British Virgin Islands, US Virgin Islands, Bahamas, Windwards / Grenadines |
|
|
|
|
Chartering in the Caribbean's British Virgin Islands:
Between Puerto Rico and the Anegada Passage are the Virgin Islands, one of the world's most compact cruising areas. Laying a 45 mile chain, the main islands are mainly mountainous, with a maze of passages between them and indented every few miles by a tempting cove or bay.
The Virgins are set in a region of constant summer. Their pattern of wind and weather is predictable. Unparalleled visibility and tepid waters offer abundant views into the underwater world of multi-colored reefs and tropical marine life for the novice snorkeler and experienced diver alike. All of our yachts offer snorkeling equipment and some are fully equipped for scuba diving right off the yacht.
Poised on the edge of the Puerto Rico trench, the Virgin Islands are also home to some of the finest fishing grounds in the world.
Everyone can experience the British Virgin Islands by sea. Referred to as the sailing capital of the Caribbean, the BVI offers the finest and safest sailing in the world. The only thing you'll need is a spirit for adventure.
The BVI has the consistency of the Caribbean trade winds, clear blue water, islands close enough for a day sail, and sunshine every day. Winds generally blow northeast to southeast at 10-25 knots, and are sometimes stronger in the winter months.
From the main capital island of Tortola, sailors have incredible variety in a cruising area that is about 32 miles long and 15 miles wide. A sailing vacation gives you the freedom to create your own itinerary amid the sixty islands and cays that form the BVI.
Contact BVI Charters for more details on available yachts, crews and rates for your charter vacation in the beautiful British Virgin Islands.
|